WWSN(FM), WLCS(FM), WVIB(FM), WKLQ(AM) and WLAW(FM)
EEO PUBLIC FILE REPORT
June 1, 2014-May 31, 2015
- VACANCY LIST
See Section II, the “Master Recruitment Source List” (“MRSL”) for recruitment source data
Job Title | Recruitment Sources (“RS”) Used to Fill Vacancy | RS Referring Hiree |
Account Executive | 1-14, 17, 19-20, 22-23, 26 | 1 |
Account Executive | 1-14, 17, 19-20, 22-23, 26 | 19 |
Account Executive | 1-14, 17, 19-20, 22-23, 26 | 22 |
General Sales Manager | 1-14, 17, 19, 22-23 | 1 |
WWSN(FM), WLCS(FM), WVIB(FM), WKLQ(AM) and WLAW(FM)
EEO PUBLIC FILE REPORT
June 1, 2014-May 31, 2015
- MASTER RECRUITMENT SOURCE LIST (“MRSL”)
RS Number |
RS Information | Source Entitled to Vacancy Notification? (Yes/No) |
No. of Interviewees Referred by RSOver Reporting Period |
1 | Word-of-Mouth Referral | N | 4 |
2 | Womens Resource Center Contact: Marcia Van Poolen 678 Front Street, Suite 180 Grand Rapids, MI 49504 616-458-5443 |
N | 0 |
3 | Hispanic Center of Western Michigan Contact: Salvatore Lopez 1204 Grandville Avenue SW Grand Rapids, MI 49503 616-233-0566 |
N | 0 |
4 | Hispanic Ministries Community Bulletin Board 671 Davis Avenue NW Grand Rapids, MI 49504 616-456-2759 |
N | 0 |
5 | Grand Rapids Urban League Placement Office 745 Eastern Avenue SE Grand Rapids, MI 49503 616-245-2207 |
N | 0 |
6 | Michigan Employment Security Commission Job Orders P. O. Box 169 Grand Rapids, MI 49501-0169 |
N | 0 |
7 | Uptown Assembly of God Congregational Care Ministry 1470 Lake Drive SE Grand Rapids, MI 49506 |
N | 0 |
8 | Job Corps of Grand Rapids Placement Office 110 Hall Street SE Grand Rapids, MI 49507 616-243-2360 |
N | 0 |
9 | Grand Rapids Community College Chris Allen 143 Bostwick NE Grand Rapids, MI 49503 616-234-2046/fax 616-331-2070 [email protected] |
N | 0 |
10 | Grand Valley State University Placement Office 1 Campus Drive Allendale, MI 49401 616-331-5000/fax 616-234-4173 [email protected] |
N | 0 |
11 | Calvary Church Contact: Regina Scovill 777 E Beltline NE Grand Rapids, MI 49525 616-956-9377×3672 [email protected] |
N | 0 |
12 | Baker College of Muskegon Contact: Toni Hamilton 1903 Marquette Avenue Muskegon, MI 49442 231-777-5200 [email protected] |
N | 0 |
13 | Specs Howard School of Media Arts Placement Office 19900 W 9 Mile Road Southfield, MI 48075 248-358-9000 |
N | 0 |
14 | Cumulus Business Managers [email protected] |
N | 0 |
15 | All Access www.allaccess.com |
N | 0 |
16 | Michigan Association of Broadcasters www.mab.com |
N | 0 |
17 | ZipRecruiter www.ziprecruiter.com (Internet-based job board and secondary posting service to more than 25 additional on-line job banks, eg. diversityjobs.com, monster.com and topusajobs.com |
N | 2 |
18 | Media Recruiter www.mediarecruiter.com |
N | 0 |
19 | On-Air Announcements (one or more SEU stations) | N | 6 |
20 | Station Website Postings (one or more SEU stations) | N | 1 |
21 | Inside Radio www.insideradio.com |
N | 0 |
22 | Michigan Works www.mitalent.org |
N | 8 |
23 | HRM Direct talent.hrmdirect.com (Cumulus corporate Internet-based job board and secondary posting service to more than 5 additional on-line job banks, eg. indeed.com.and linkedin.com) |
N | 8 |
24 | Ferris State University Job Board www.ferris.edu |
N | 0 |
25 | Craig’s List www.muskegon.craislist.org |
N | 0 |
26 | Internal Transfer/Promotion | N | 0 |
TOTAL INTERVIEWEES OVER REPORTING PERIOD | 29 |
WWSN(FM), WLCS(FM), WVIB(FM), WKLQ(AM) and WLAW(FM)
EEO PUBLIC FILE REPORT
June 1, 2014-May 31, 2015
III. RECRUITMENT INITIATIVES
Type of Recruitment Initiative (Menu Selection) |
Brief Description of Activity | |
1 | Participate in Job Fair | On November 7, 2014, our SEU participated in a job fair held at Baker College on its campus in Muskegon. Our Market Manager spoke with attendees about careers opportunities in broadcasting, with an emphasis on radio sales, as well as job openings within the SEU. Resumes of interested attendees were collected. |