Carrie Underwood is back at work as she kicked off the fall leg of her Storyteller Tour: Stories in the Round last week (Aug. 30).
The leggy blonde began the tour—ranked the No. 1 country tour for the first half of 2016 by Billboard—in Anchorage, Alaska, and by the looks of her Twitter page, she’s having a blast. Carrie even brought her son, Isaiah, along for the trip. “So beautiful! (As you can see, Isaiah has a blast, too!),” she posted along with a picture of her snoozing son. Apparently he wasn’t too impressed by the enormous glaciers.
So beautiful! (As you can see, Isaiah had a blast, too!) #Alaska#glacierspic.twitter.com/E8aipF50Ld
— Carrie Underwood (@carrieunderwood) August 31, 2016
During the first leg of her Storyteller Tour, Carrie played for nearly 600,000 screaming fans, and she plans to add more to that total as she goes from coast to coast playing No. 1 hits such as “Church Bells,” “Heartbeat,” and “Blown Away.”
The tour will include stops in Los Angeles, Nashville and New York. Tonight (Sept. 6) Carrie will be hitting the stage in Boise, Idaho. But that’s not all, once the tour wraps in November, Carrie will head Down Under as she joins Keith Urban for the Australian and New Zealand leg of his Ripcord Tour.
Thank you, Spokane, WA! #TheStorytellerTourpic.twitter.com/yr6JzUgzFb
— Carrie Underwood (@carrieunderwood) September 5, 2016
On Nov. 2, don’t expect to see Carrie on the road. You’ll see her on your television sets as she takes time out to co-host the 50th annual CMA Awards along with her good pal, Brad Paisley. Carrie is also nominated for the CMA Entertainer of the Year award—her first nod—along with Album of the Year, Female Vocalist of the Year and Musical Event with Keith Urban.
You can catch Carrie on the road for the Storyteller Tour in these cities:
Sept-6 | Boise, ID | Taco Bell Arena |
Sept-8 | Seattle, WA | KeyArena at Seattle Center |
Sept-10 | San Jose, CA | SAP Center at San Jose |
Sept-13 | Bakersfield, CA | Rabobank Arena |
Sept-14 | Los Angeles, CA | STAPLES Center |
Sept-16 | San Diego, CA | Valley View Casino Center |
Sept-20 | Dallas, TX | American Airlines Center |
Sept-22 | Nashville, TN | Bridgestone Arena |
Sept-24 | Columbia, SC | Colonial Life Arena |
Sept-26 | Roanoke, VA | Berglund Center |
Sept-28 | Providence, RI | Dunkin’ Donuts Center |
Sept-29 | Manchester, NH | Verizon Wireless Arena |
Oct-1 | Hershey, PA | Giant Center |
Oct-4 | Indianapolis, IN | Bankers Life Fieldhouse |
Oct-5 | Milwaukee, WI | BMO Harris Bradley Center |
Oct-7 | Des Moines, IA | Wells Fargo Arena |
Oct-8 | Sioux Falls, SD | Denny Sanford PREMIER Center |
Oct-11 | Saskatoon, SK | SaskTel Centre |
Oct-13 | Edmonton, AB | Rogers Place |
Oct 15 | Winnipeg, MB | MTS Center |
Oct-17 | St. Paul, MN | Xcel Energy Center |
Oct-20 | Cincinnati, OH | U.S. Bank Arena |
Oct-22 | Charlottesville, VA | John Paul Jones Arena |
Oct-23 | Charlotte, NC | Time Warner Cable Arena |
Oct-25 | New York, NY | Madison Square Garden |
Oct-27 | Albany, NY | Times Union Center |
Oct-28 | Uncasville, CT | Mohegan Sun Arena |
Nov-6 | Hamilton, ON | FirstOntario Centre |
Nov-9 | Rockford, IL | BMO Harris Bank Center |
Nov-11 | Evansville, IN | Ford Center |
Nov-13 | Memphis, TN | FedExForum |
Nov-14 | Birmingham, AL | Legacy Arena at The BJCC |
Nov-16 | Tampa, FL | Amalie Arena |
Nov-17 | Sunrise, FL | BB&T Center |
Nov-22 | Wichita, KS | INTRUST Bank Arena |
Nov-23 | Oklahoma City, OK | Chesapeake Energy Arena |
Nov-26 | Las Vegas, NV | T-Mobile Arena |
Nov-28 | West Valley City, UT | Maverik Center |
Photo by Jeff Johnson/Schmidt Relations